Resource Library Scott County Workforce
Overview
An estimated 59.3% of Scott County workers currently commute beyond our borders, facing an average 26.2-minute commute or more each way each day. By locating in Scott County, employers have access to a ready, local workforce and talent pool that is motivated to reduce their commute times.
EMPLOYMENT BY INDUSTRY
| Industry (Q3, 2019) | Employment |
| Total, All Industries | 56,235 |
| Accommodation and Food Services | 7,773 |
| Manufacturing | 6,691 |
| Construction | 6,107 |
| Retail Trade | 5,747 |
| Health Care and Social Assistance | 5,257 |
| Transportation and Warehousing | 4,826 |
| Educational Services | 3,425 |
| Arts, Entertainment, and Recreation | 3,152 |
| Wholesale Trade | 2,826 |
| Public Administration | 2,770 |
| Administrative, Support, Waste Management, Remediation Services | 2,219 |
| Other Services (except Public Administration) | 2.015 |
| Professional, Scientific, and Technical Services | 1,511 |
| Finance and Insurance | 695 |
| Information | 391 |
| Real Estate and Rental and Leasing | 281 |
| Utilities | 215 |
| Management of Companies and Enterprises | 139 |
| Agriculture, Forestry, Fishing and Hunting | 119 |
| Mining | 69 |
Annual Average Unemployment Rate
| Year | Scott County | Minnesota | Mpls-St. Paul Metro Area |
| 2019 | 2.8 | 3.2 | 3.0 |
| 2018 | 2.5 | 2.9 | 2.7 |
| 2017 | 2.9 | 3.4 | 3.3 |
| 2016 | 3.2 | 3.9 | 3.6 |
| 2015 | 3.1 | 3.7 | 3.5 |
| 2014 | 3.6 | 4.2 | 4.0 |
| 2013 | 4.4 | 5.0 | 4.8 |
| 2012 | 5.0 | 5.6 | 5.5 |
| 2011 | 5.8 | 6.5 | 6.3 |
| 2010 | 6.9 | 7.4 | 7.3 |
| 2009 | 7.3 | 7.8 | 7.7 |
Annual Labor Force
| Year | Scott County | Minnesota | Seven County Mpls-St. Paul, MN |
| 2019 | 83,765 | 3,109,647 | 2,023,566 |
| 2018 | 82,820 | 3,071,433 | 2,016,208 |
| 2017 | 82,142 | 3,057,358 | 1,979,780 |
| 2016 | 80,937 | 3,035,241 | 1,938,642 |
| 2015 | 79,144 | 3,000,339 | 1,916,011 |
| 2014 | 78,161 | 2,972,800 | 1,909,660 |
| 2013 | 76,971 | 2,958,595 | 1,899,746 |
| 2012 | 75,799 | 2,946,355 | 1,885,767 |
| 2011 | 74,896 | 2,946,278 | 1,880,888 |
| 2010 | 74,150 | 2,938,795 | 1,870,769 |
| 2009 | 74,949 | 2,941,976 | 1,875,124 |
Commuting Patterns
All Jobs (2017)
| Travel Distance to Work | Percentage Scott County Residents |
| Less than 10 miles | 48.5% |
| 10-24 miles | 34.2% |
| 25-50 miles | 11.3% |
| Greater than 50 miles | 5.9% |
Updated July, 2020 – Source: U.S. Census Bureau – OnTheMap